XinWei fdc4baccc2
All checks were successful
continuous-integration/drone/push Build is passing
'init
2024-07-29 17:20:12 +08:00
2024-07-12 17:44:41 +08:00
2024-07-12 17:49:32 +08:00
2024-07-29 17:20:12 +08:00
2024-07-12 17:44:41 +08:00
2024-07-29 16:11:39 +08:00
2024-07-12 17:44:41 +08:00
2024-07-29 15:21:26 +08:00
2024-07-12 17:44:41 +08:00
2024-07-12 17:44:41 +08:00

crm-h5

Project setup

npm install

Compiles and hot-reloads for development

npm run serve

Compiles and minifies for production

npm run build

Customize configuration

See Configuration Reference.

Description
No description provided
Readme 615 KiB
Languages
Vue 61.5%
JavaScript 21.7%
HTML 13.9%
Dockerfile 2.9%